| LAST | FIRST | HGT | SCHOOL | STATUS | NATIONALITY |
| Avery | Niki | 5′ 6 | Eastern Kentucky | Greece | Bosman B |
| Bailey | Erneisha | 5′ 10 | Texas | Finland | USA |
| Bakhos | Aida | 5′ 9 | Lamar University | FA | Bosman B |
| Braxton | Kara | 6′ 6 | Georgia | China | USA |
| Coker | Monique | 6′ 3 | Old Dominion | Israel | USA |
| Curry | Edniesha | 5′ 7 | Oregon | FA | USA |
| Dydek | Margo | 7′ 2 | N/A (Poland) | FA | Bosman B |
| Foster | Hope | 6′ 2 | Bucknell | FA | USA |
| Greenwalt | Cisti | 6 ‘4 | Texas Tech | China | USA |
| Hayden | Vanessa | 6’ 5 | Florida | China | USA |
| Jackson | Deanna | 6′ 2 | UAB | Israel | USA |
| Lacy | Jennifer | 6′ 3 | Pepperdine | FA | USA |
| Pletkova | Pavla | 5′ 6 | IPFW | FA | Bosman B |
| Tchangoue | Alex | 5′ 11 | Wake Forest | FA | Bosman A |
| Tracy | Jahzinga | 6′ 1 | U I P | Germany | USA |
| Walker | Ayana | 6′ 3 | Louisiana Tech | FA | USA |
| Williams | La Toya | 6′ 1 | Chipola College | FA | USA |
| Young | Janae | 6′ 0 | Pacific | FA | USA |






